| 1) | Napa Valley Cabernet Sauvignon |
| 2) | Oakville Cabernet Sauvignon |
| 3) | Napa Valley Merlot |
| 4) | Napa Valley Cabernet Franc |
| 1) | Napa Valley Cabernet Sauvignon: "big floor" |
| 2) | Oakville Cabernet Sauvignon: "rounded", "filled out" |
| 3) | Napa Valley Merlot: "smooth", "no tannins", "edgy" |
| 4) | Napa Valley Cabernet Franc: "base flavor", "tannic", "slightly sweet" |
|
|||||||||||||||||||||||
| Incident: Inspired Accident |
| Communication Promise | E-Mail | Home |
| © Laurence Platt - 2010 through 2016 | Permission |